High-Efficiency Comfort Systems
Reliable & Efficient Heating & A/C Systems
| MODEL | Configuration | Max MBtuH | Min MBtuH | Flow Rate GPM | UEF | Temp. Range | Dimensions HxWxD | Weight Lbs. |
|---|
| RL75i | | 180.0 | 0.0 | 7.50 | 82.00 | 98-140 | 23x14x9 | 46 |
| RL94i | | 199.0 | 0.0 | 9.80 | 82.00 | 98-140 | 23x14x9 | 46 |
| RL75e | | 180.0 | 0.0 | 7.50 | 82.00 | 98 - 140 | 22.9x14x9.9 | 46 |
| RL94e | | 199.0 | 0.0 | 9.40 | 83.00 | 98 - 140 | 22.9x14x9.9 | 46 |
| | 180.0 | 0.0 | 7.50 | 82.00 | 98 - 140 | 22.9 x 14 x 9.6 | 50 |
| | 199.0 | 0.0 | 9.40 | 83.00 | 98 - 140 | 22.9 x 14 x 9.6 | 50 |
| RLX94i | | 192.0 | 0.0 | 9.80 | 85.00 | 98-140 | 23x14x9 | 46 |
Warranty Information
- Heat Exchanger for 144 months -
- All Parts
for 60 months -
- Limited Labor for 12 months - Residential Only