High-Efficiency Comfort Systems
Reliable & Efficient Heating & A/C Systems
| MODEL | Configuration | Input MBtuH | Output MBtuH | AFUE | CFM | Dimensions HxWxD | Weight Lbs. | CONFIGURATION |
|---|
| A95DF1E045B12S | | 44.0 | 42.0 | 95.0 | 1320 | 33x17.5x25.4 | 131 | Downflow |
| A95DF1E070B16S | | 66.0 | 64.0 | 95.0 | 1705 | 33x17.5x25.4 | 146 | Downflow |
| A95DF1E090C16S | | 88.0 | 85.0 | 95.0 | 1685 | 33x21x25.4 | 162 | Downflow |
| A95DF1E110C20S | | 110.0 | 106.0 | 95.0 | 2185 | 33x21x25.4 | 174 | Downflow |
| A95UH1E045B12S | | 44.0 | 42.0 | 95.0 | 1290 | 33x17.5x24.9 | 129 | Up / Horizontal |
| A95UH1E070B12S | | 66.0 | 64.0 | 95.0 | 1310 | 33x17.5x24.9 | 136 | Up / Horizontal |
| A95UH1E090C16S | | 88.0 | 85.0 | 95.0 | 1660 | 33x21x24.9 | 160 | Up / Horizontal |
| A95UH1E110C20S | | 110.0 | 106.0 | 95.0 | 2130 | 33x21x24.9 | 170 | Up / Horizontal |
| A95UH1E135D20S | | 132.0 | 126.0 | 95.0 | 2330 | 33x24.5x24.9 | 187 | Up / Horizontal |
Warranty Information
- Heat Exchanger - Limited Lifetime
- All Parts
for 120 months -